2026 Parade Line Up Is Subject to Change
| Line Up | Name |
| 1 | SDNG Color Guard |
| 2 | SD Army National Guard 665th Maintenance Company |
| 3 | Mitchell Dept of Public Safety |
| 4 | Steve Frank Retired Firefighters |
| 5 | Davison County Emergency Management/Search & Rescue |
| 6 | Davison County Sheriff |
| 7 | South Dakota Highway Patrol |
| 8A | Veteran Services #1 Lyle Sutherland |
| 8B | Veteran Services #2 - Jeep - Christensen |
| 8C | Veteran Services #3 - Van |
| 9A | Veteran Services #4 - Jeep |
| 9B | Veteran Services #5 |
| 10 | Mayor Jordan Hanson |
| 11 | CPS Banner - |
| 12 | Parade Marshal - Mark Sturdevant |
| 13 | Hall of Fame Inductee - Kaleb Barrett |
| 14 | Sutton Rodeo |
| 15 | Rodeo Announcer - Davie Kimm |
| 16 | Bull Fighters |
| 17 | Barrelman/Clown Dennis Halstead |
| 18 | 2026 Queens |
| 19 | Exchange Club of Mitchell |
| 20 | Ethan Trailriders |
| 21 | Hansen Wagon Wheel |
| 22 | Kyle Evans Memorial Wagon Train |
| 23 | Dakotaland Federal Credit Union |
| 24 | Blood Run Miniature Horses |
| 25 | Arts in the Park |
| 26 | My Place Hotel |
| 27 | Peaceful Pines Senior Living |
| 28 | Mitchell High School Class of 1991: 35th Reunion |
| 29 | Coborns |
| 30 | Country Side Senior Living |
| 31 | Grace Baptist Church |
| 32 | American Family Insurance - Beukelman & Associates |
| 33 | Moose Lodge |
| 34 | Trail Life Troop SD-1611 |
| 35 | Crane Realty |
| 36 | Mega Cheer |
| 37 | CorTrust Bank |
| 38 | Olson's Pest Technicians |
| 39 | Gilk's |
| 40 | Zach Scott Construction |
| 41 | South Dakota Shooting Sports Foundation |
| 42 | Area Community Theatre in Mitchell |
| 43 | Mitchell High School Colorguard |
| 44 | El Riad Lewis and Clark Shrine Club |
| 45 | Iverson Chrysler Center |
| 46 | The UPS Store |
| 47 | Martin-Trudeau Insurance |
| 48 | First Dakota National Bank |
| 49 | Iverson PowerSports |
| 50 | Christian Motorcycle Association |
| 51 | Wessington Springs Shriners |
| 52 | Premier Pest Control LLC |
| 53 | AKG North American Operations, Inc. |
| 54 | Mitchell Chamber of Commerce |
| 55 | Doll Distributing-Jeep |
| 56 | Hiles Automotive |
| 57 | First Reformed Church |
| 58 | Caribou Coffee |
| 59 | Wilbert Vault Company |
| 60 | Fire Protection Solutions LLC |
| 61 | Hendrickson |
| 62 | Mitchell Christian School and Early Learning Center |
| 63 | KMIT-Mitchell Media Group |
| 64 | Performance Pet Products |
| 65-69 | Twin Rivers Old Iron Association |
| 70 | Rhoden for Governor |
| 71 | Davison County Republicans |
| 72 | Marty Jackley for Congress |
| 73 | Toby Doeden for SD |
| 74 | Bengs for South Dakota |
| 75 | Davison County Democrats |
| 76 | Julian for U.S. Senate |
| 77 | Nikki G for SD - Democrat |
| 78 | Dan Ahlers for SD Governor |
| 79 | Schoenfelder Trucking & Excavation |
| 80 | Corn Palace Shrine Club |
| 81 | Paulson Air |
| 82 | The Barking Bus |
| 83 | Big E Auto Service |
| 84 | Mettler Implement |
| 85 | JD Concrete Products |
| 86 | Central Farmers Cooperative |
| 87 | Jeff Gortmaker |
| 88 | The Scrapper Guy Shawn Holland |
| 89 | Quality Storage Buildings LLC |
| 90 | The Pin Cushion |
| 91 | Larry Gerlach |
| 92 | Karter Weber |
| 93 | Dale's A-1 Transmission LLC. |
| 94 | Dakota Tracker-Mike McPeek |
| 95 | Trail King Industries |
| 96 | Cody's Project |
| 97 | |
| 98 | Jon Tisdel |
| 99 | Dicks Towing |
| 100 | James Valley Landscape Solutions |
| 101 | EXIT Realty |
| 102 | LMS Detailing |
| 103 | Faith Missionary Church |
| 104 | VanderHamm Motorsports |
| 105 | Mitchell Towing & Recovery |
| 106 | |
| 107 | |
| 108 | |
| 109 | |
| 110 | Rodeo Committee |
665th SMC SDARNG
Davison County Weed & Pest Dept/Highway Dept.
Congregational United Church of Christ
Twin City Fans
Henglefelt Herefords
Josten Wilbert Vault Company
Iverson Auto
Trail King
Pheasants Unlimited
Mettler Implement
Performance Pet Products
Resource It - 2 Me
Cortrust Bank-Cortrust Insurance
The Pin Cushion - 1st Place Winner!
The UPS Store
Caribou Coffee
Twin Dragon