Parade Line Up Is Subject To Change - Please Check Back Often
Updated 7/15/22 10:37 AM
Line Up | Name |
1 | SDNG Color Guard |
2 | SD Army National Guard 665th Maintenance Company |
3 | Mitchell Dept of Public Safety |
4 | Steve Frank Retired Firefighters |
5 | Davison County Search & Rescue |
6 | Exchange Club of Mitchell |
7 | VFW Post 2750 |
8 | American Legion Post 18, 40 & 8 & Legion Auxilary |
10 | CPS Banner & Queens |
9 | Mayor Bob Everson |
11 | Parade Marshalls/Hall of Fame Inductee |
12 | Sutton Rodeo |
13 | Rodeo Announcer |
14 | Rodeo Bull Fighters |
15 | Rider Keisner & Bethany Liles |
16 | Mustang Seeds |
17 | Ethan Trail Riders |
18 | Dave Epp |
19 | Clifton Olinger |
20 | Helping with Horsepower |
21 | Iverson Auto |
22 | Coborns |
23 | Mitchell Outlaws |
24 | 1st Dakota Bank |
25 | Wessington Springs Shriner |
26 | Scotland Rodeo Club |
27 | Hansen Wheel & Wagon Shop |
28 | SoDak Nutrition |
29 | Zach Scott Construction |
30 | South Central Child Development |
31 | 401 Create by LifeQuest |
32 | Mitchell Roofing & Siding |
33 | Mitchell Christian School |
34 | CorTrust |
35 | KMIT |
36 | First Reformed Church |
37 | South Dakota Chislic Festival |
38 | First National Bank Omaha & Investments & Insurance |
39 | Mitchell Weekend Snack Pack |
40 | Grace Baptist Church |
41 | Country Side Living |
42 | Plains Commerce Bank |
43 | Pepsi-Cola of Mitchell |
44 | Northwest Veterinary & Supply |
45 A | Rodeo Ready |
45 B | Moose Lodge |
46 | Kevin Kelly/Heidon Franks |
47 | Mitchell Area Chamber of Commerce |
48 | Blood Run Minatures |
49 | Sanford Health |
50 | Lions Club |
51 | Governor Kristi Noem |
52 | Dusty Johnson for Congress |
53 | Davison County Republicans |
54 | Chris Nelson for PUC |
55 | Jamie Smith Democratic |
56 | Davison County Democrats |
57 | Josh Haeder - State Treasurer |
58 | The Salvation Army |
59 | Mitchell Heart & Sole |
60 | Avera @ Home |
61 | Twin Rivers Old Iron Association |
62 | BJ's Party Bus LLC - 2 BUSES |
63 | SD Hobo Day Committee |
64 | Elriad Shrine Horse Corps |
65 | Home Instead |
66 | El Riad Hillbillies |
67 | Mitchell Ultimate Kicks |
68 | First Presbyterian Church |
69 | Lewis & Clark Shrine Club |
70 | Carnegie Resource Center |
71 | Julie Gilley with Twin City Fan |
72 | TK Electric |
73 | N/A |
74 | N/A |
75 | Quality Storage Buildings LLC - SEMI |
76 | Avera Queen of Peace Hospital |
77 | Letcher Volunteer Fire Dept. |
78 | The World's Only Corn Palace |
79 | James Valley Cycle Club |
80 | Klock Werks |
81 | Jensen Design Build |
82 | Northwestern Energy - SEMI |
83 | N/A |
84 | N/A |
85 | N/A |
86 | Trail King - SEMI |
87 | N/A |
88 | N/A |
89 | N/A |
90 | N/A |
91 | Schoenfelder Portables |
92 | Schulz Mobile Service |
93 | Peggy Greenway |
94 | Floor Tech |
95 | |
96 | Dale's A-1 Transmission |
97 | |
98 | Mitchell Concrete Products |
99 | |
100 | |
101 | O'Connor & Son Trucking - SEMI |
102 | |
103 | |
104 | |
105 | CPS Rodeo Committee |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | |
113 |
2022 Chili Cook-off Entries |
Organization |
Twin City Fan |
CorTrust Bank |
C&B Mitchell |
AKG |
Big Daddy D's |
Zesto |
R2Me - BY - HwH |
SD National Guard |
Tessiers |
SD Industries |
BankWest Inc. |
Arrow Ranch Rowdies |
Iverson Auto |
Pheasants Forever |
POET |
Trail King |
SoDak Smart Tech |
Butch's Tavern |